Type | Li-Ion 7606 mAh (28.93 Wh), non-removable |
Charging |
Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
Weight | 458 g (Wi-Fi) / 460 g (3G/LTE) (1.01 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM, eSIM |
Other | Stylus support |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS (LTE model only) |
NFC | No |
Radio | No |
USB | USB Type-C; magnetic connector |
Type | Liquid Retina IPS LCD, 500 nits (typ) |
Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) |
Resolution | 1640 x 2360 pixels (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Other |
True-tone Wide color gamut |
Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
Other | Siri natural language commands and dictation |
Announced | 2020, September 15 |
Status | Available. Released 2020, October 23 |
Quad | 12 MP, f/1.8, (wide), 1/3, 1.22µm, dual pixel PDAF |
Features | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Card slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM |
Other | NVMe |
Colors | Space Gray, Silver, Rose Gold, Green, Sky Blue |
Models | A2324, A2072, A2325, A2316, iPad13,1, iPad13,2 |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Price | About 640 EUR |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 , |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 , |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - A2324,1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2072, |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400, |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
OS | iPadOS 14.1, upgradable to iPadOS 15.1 |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
Dual | 7 MP, f/2.0, 31mm (standard) |
Features | HDR |
Video | 1080p@30/60fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Performance |
AnTuTu: 589616 (v8) GeekBench: 4174 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
Display |
Contrast ratio: Infinite (nominal) |
Camera |
Photo / Video |
Loudspeaker |
-24.6 LUFS (Very good) |
Battery life |
Endurance rating 69h |