Type | Li-Po 4490 mAh, non-removable (16.7 Wh) |
Charging | Wireless charging |
Dimensions | 200 x 134.7 x 7.2 mm (7.87 x 5.30 x 0.28 in) |
Weight | 312 g (11.01 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Nano-SIM |
Other | Apple Pay (Visa, MasterCard, AMEX certified) |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Radio | No |
USB | Lightning, USB 2.0 |
Type | IPS LCD |
Size | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) |
Resolution | 768 x 1024 pixels, 4:3 ratio (~162 ppi density) |
Protection | Oleophobic coating |
Other | 3D Touch display |
Sensors | Accelerometer, gyro, compass |
Other | Siri natural language commands and dictation |
Announced | 2012, October. Released 2012, November |
Status | Discontinued |
Quad | 5 MP, AF |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Card slot | No |
Internal | 16GB 512MB RAM, 32GB 512MB RAM, 64GB 512MB RAM |
Other | NVMe |
Colors | Black/Slate, White/Silver |
Models | A1454, A1455, iPad2,6, iPad2,7 |
SAR EU | 1.00 W/kg (head) 0.96 W/kg (body) |
Price | About 300 EUR |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - A1454; A1455,CDMA 800 / 1900 / 2100 - A1455, |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - A1454; A1455, |
4G bands | 4, 17 - A1454, LTE 700 / 850 / 1800 / 1900 / 2100 - A1455, |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400, |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
OS | iOS 6, upgradable to iOS 9.3.5 |
Chipset | Apple A5 (45 nm) |
CPU | Dual-core 1.0 GHz Cortex-A9 |
GPU | PowerVR SGX543MP2 |
Dual | 1.2 MP |
Features | face detection, FaceTime over Wi-Fi or Cellular |
Video | 720p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Performance |
Basemark X: 2225 |
Display |
Contrast ratio: 812:1 (nominal) |
Camera |
Photo / Video |
Loudspeaker |
Voice 68dB / Noise 65dB / Ring 75dB |
Battery life |
Endurance rating 52h |