Type | Non-removable Li-Po 6600 mAh battery (24.8 Wh) |
Charging | Wireless charging |
Dimensions | 242.8 x 189.7 x 13.4 mm (9.56 x 7.47 x 0.53 in) |
Weight | 730 g (1.61 lb) |
Build | Glass front (Gorilla Glass), glass back, stainless steel frame |
SIM | Micro-SIM |
Other | Scratch-resistant glass back panel |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 2.1, A2DP, EDR |
GPS | Yes, with A-GPS |
NFC | No |
Radio | No |
USB | 2.0 |
Type | IPS LCD |
Size | 9.7 inches, 291.4 cm2 (~63.3% screen-to-body ratio) |
Resolution | 768 x 1024 pixels, 4:3 ratio (~132 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Other | 3D Touch display |
Sensors | Accelerometer, compass |
Other |
iCloud cloud service MP3/WAV player MP4/H.264 player Document viewer |
Announced | 2010, January. Released 2010, March |
Status | Discontinued |
Quad | 5 MP, AF |
Features | LED flash, HDR |
Video | 720p@30fps |
Card slot | No |
Internal | 16GB 256MB RAM, 32GB 256MB RAM, 64GB 256MB RAM |
Other | NVMe |
Colors | Silver |
Models | iPad1,2 |
SAR EU | 0.93 W/kg (head) 0.74 W/kg (body) |
Price | About 410 EUR |
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 , |
3G bands | HSDPA 850 / 1900 / 2100 , |
4G bands | 4, 17 - AT&T,13 - for Verizon, |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400, |
Speed | HSPA |
OS | iOS 4, upgradable to iOS 5.1.1 |
Chipset | Apple A4 (45 nm) |
CPU | 1.0 GHz Cortex-A8 |
GPU | PowerVR SGX535 |
Dual | VGA, videocalling over Wi-Fi only |
Features | face detection, FaceTime over Wi-Fi or Cellular |
Video | 480p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
Performance |
Basemark X: 2229 |
Display |
Contrast ratio: 1242:1 (nominal) / 2.016:1 (sunlight) |
Camera |
Photo / Video |
Loudspeaker |
Voice 65dB / Noise 60dB / Ring 66dB |
Battery life |
Endurance rating 45h |