Type | Li-Po 8827 mAh, non-removable (32.9 Wh) |
Charging |
Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
Weight | 483 g (Wi-Fi) / 493 g (LTE) (1.06 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM, eSIM |
Other | Stylus support (1st gen only) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
NFC | No |
Radio | No |
USB | Lightning, USB 2.0; magnetic connector |
Type | IPS LCD |
Size | 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) |
Resolution | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Other |
True-tone Wide color gamut |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Other | Siri natural language commands and dictation |
Announced | 2019, September 12 |
Status | Available. Released 2019, September 21 |
Quad | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Features | HDR |
Video | 1080p@30fps, 720p@120fps, HDR |
Card slot | No |
Internal | 32GB 3GB RAM, 128GB 3GB RAM |
Other | NVMe |
Colors | Silver, Gold, Space Gray |
Models | A2197, A2200, A2198, iPad7,11, iPad7,12 |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) |
Price | About 350 EUR |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 ,CDMA 800 / 1900 , |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 ,CDMA2000 1xEV-DO , |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2200,1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 - A2198, |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400, |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
OS | iPadOS 13.1, upgradable to iPadOS 15.1 |
Chipset | Apple A10 Fusion (16 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Dual | 1.2 MP, f/2.2, 31mm (standard) |
Features | HDR |
Video | 720p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Performance |
AnTuTu: 419453 (v7) GeekBench: 13882 (v4.4) GFXBench: 60fps (ES 3.1 onscreen) |
Display |
Contrast ratio: 1505:1 (nominal) |
Camera |
Photo / Video |
Loudspeaker |
Voice 70dB / Noise 72dB / Ring 76dB |
Battery life |
Endurance rating 94h |