Type | Li-Po 8134 mAh, non-removable (30.8 Wh) |
Charging | Wireless charging |
Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
Weight | 456 g (Wi-Fi) / 464 g (3G/LTE) (1.01 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM, eSIM |
Other | Stylus support (1st gen only) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS (LTE model only) |
NFC | No |
Radio | No |
USB | Lightning, USB 2.0 |
Type | IPS LCD |
Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) |
Resolution | 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Other | True-tone |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Other | Siri natural language commands and dictation |
Announced | 2019, March 18 |
Status | Available. Released 2019, March 18 |
Quad | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Features | HDR |
Video | 1080p@30fps |
Card slot | No |
Internal | 64GB 3GB RAM, 256GB 3GB RAM |
Other | NVMe |
Colors | Space Gray, Silver, Gold |
Models | A2153, A2123, A2154, A2152, iPad11,3, iPad11,4 |
SAR EU | 0.99 W/kg (body) |
Price | About 550 EUR |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 , |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 , |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 - A2153,1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 66 - A2123, |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400, |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps |
OS | iOS 12.1.3, upgradable to iPadOS 15.1 |
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Dual | 7 MP, f/2.2, 31mm (standard) |
Features | HDR |
Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Performance |
AnTuTu: 419453 (v7) GeekBench: 13882 (v4.4) GFXBench: 60fps (ES 3.1 onscreen) |
Display |
Contrast ratio: 1505:1 (nominal) |
Camera |
Photo / Video |
Loudspeaker |
Voice 70dB / Noise 72dB / Ring 76dB |
Battery life |
Endurance rating 94h |