Type | Li-Ion 3174 mAh, non-removable (12.08 Wh) |
Charging |
Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
Weight | 208 g (7.34 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Other |
IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Other |
Wide color gamut 3D Touch True-tone |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Other | Siri natural language commands and dictation |
Announced | 2018, September 12 |
Status | Available. Released 2018, September 21 |
Quad |
12 MP, f/1.8, 26mm (wide), 1/2.55, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4, 1.0µm, PDAF, OIS, 2x optical zoom |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Card slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Other | NVMe |
Colors | Space Gray, Silver, Gold |
Models | A1921, A2101, A2102, A2104, Phone11,6 |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Price | $ 344.10 / C$ 1,199.99 / £ 314.12 |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China,CDMA 800 / 1900 , |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ,CDMA2000 1xEV-DO , |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 - A2101,1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 - A1921, A2104, |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400, |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
OS | iOS 12, upgradable to iOS 15.1 |
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Dual |
7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 1080p@30/60fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Performance |
AnTuTu: 353210 (v7) GeekBench: 11432 (v4.4) GFXBench: 47fps (ES 3.1 onscreen) |
Display |
Contrast ratio: Infinite (nominal), 4.516 (sunlight) |
Camera |
Photo / Video |
Loudspeaker |
Voice 70dB / Noise 74dB / Ring 84dB |
Battery life |
Endurance rating 79h |