Type | Non-removable Li-Po 6930 mAh battery (25 Wh) |
Charging | Wireless charging |
Dimensions | 241.2 x 185.7 x 8.8 mm (9.50 x 7.31 x 0.35 in) |
Weight | 607 g (1.34 lb) |
Build | Glass front (Gorilla Glass), glass back, stainless steel frame |
SIM | Mini-SIM |
Other | Scratch-resistant glass back panel |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 2.1, A2DP, EDR |
GPS | Yes, with A-GPS |
NFC | No |
Radio | No |
USB | 2.0 |
Type | IPS LCD |
Size | 9.7 inches, 291.4 cm2 (~65.1% screen-to-body ratio) |
Resolution | 768 x 1024 pixels, 4:3 ratio (~132 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Other | 3D Touch display |
Sensors | Accelerometer, gyro, compass |
Other |
iCloud cloud service MP3/WAV player MP4/H.264 player Document viewer |
Announced | 2011, March. Released 2011, March |
Status | Discontinued |
Quad | 0.7 MP |
Features | LED flash, panorama, HDR |
Video | 720p@30fps |
Card slot | No |
Internal | 16GB 512MB RAM, 32GB 512MB RAM, 64GB 512MB RAM |
Other | NVMe |
Colors | Black, White |
Models | A1397, iPad2,3 |
SAR EU | 1.19 W/kg (body) |
Price | About 200 EUR |
Technology | CDMA / EVDO |
2G bands | CDMA 800 / 1900 , |
3G bands | CDMA2000 1xEV-DO , |
4G bands | 4, 17 - AT&T,13 - for Verizon, |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400, |
Speed | EV-DO Rev.A 3.1 Mbps |
OS | iOS 4, upgradable to iOS 9.2.1 |
Chipset | Apple A5 (45 nm) |
CPU | Dual-core 1.0 GHz Cortex-A9 |
GPU | PowerVR SGX543MP2 |
Dual | VGA |
Features | face detection, FaceTime over Wi-Fi or Cellular |
Loudspeaker | Yes |
3.5mm jack | Yes |
Performance |
Basemark X: 2229 |
Display |
Contrast ratio: 775:1 (nominal) |
Camera |
Video |
Loudspeaker |
Voice 65dB / Noise 65dB / Ring 75dB |
Battery life |
Endurance rating 45h |