Type | Non-removable Li-Po 11560 mAh battery (42.5 Wh) |
Charging | Wireless charging |
Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
Weight | 652 g (1.44 lb) |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
SIM | No |
Other | Apple Pay (Visa, MasterCard, AMEX certified) |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 4.0, A2DP |
GPS | No |
NFC | No |
Radio | No |
USB | 2.0 |
Type | IPS LCD |
Size | 9.7 inches, 291.4 cm2 (~65.1% screen-to-body ratio) |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Other | 3D Touch display |
Sensors | Accelerometer, gyro, compass |
Other | Siri natural language commands and dictation |
Announced | 2012, March. Released 2012, March 16 |
Status | Discontinued |
Quad | 5 MP, AF |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Card slot | No |
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
Other | NVMe |
Colors | Black, White |
Models | A1416, iPad3,1 |
SAR EU | 0.95 W/kg (head) 0.90 W/kg (body) |
Price | About 290 EUR |
Technology | No cellular connectivity |
2G bands | N/A, |
3G bands | HSDPA 850 / 900 / 1900 / 2100 ,CDMA2000 1xEV-DO - for Verizon, |
4G bands | 4, 17 - AT&T,13 - for Verizon, |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400, |
Speed | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps |
OS | iOS 5.1, upgradable to iOS 9.3.5 |
Chipset | Apple A5X (45 nm) |
CPU | Dual-core 1.0 GHz Cortex-A9 |
GPU | PowerVR SGX543MP4 (quad-core graphics) |
Dual | VGA, videocalling over Wi-Fi only |
Features | face detection, FaceTime over Wi-Fi or Cellular |
Video | 480p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
Performance |
Basemark X: 2229 |
Display |
Contrast ratio: 779:1 (nominal) |
Camera |
Photo / Video |
Loudspeaker |
Voice 66dB / Noise 66dB / Ring 77dB |
Battery life |
Endurance rating 51h |