Type | Li-Po 7538 mAh (28.65 Wh), non-removable |
Charging |
Reverse charging Fast charging 18W |
Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
Weight | 471 g (Wi-Fi), 473 g (LTE) (1.04 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM, eSIM |
Other | Stylus support (Bluetooth integration; magnetic) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
NFC | No |
Radio | No |
USB | USB Type-C 3.1; magnetic connector |
Type | IPS LCD, 120Hz, 600 nits (typ) |
Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1668 x 2388 pixels (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Other |
Wide color gamut True-tone |
Sensors | Face ID, accelerometer, gyro, proximity, barometer |
Other | Siri natural language commands and dictation |
Announced | 2020, March 18 |
Status | Available. Released 2020, March 19 |
Quad |
12 MP, f/1.8, (wide), 1/3, 1.22µm, dual pixel PDAF 10 MP, f/2.4, 11mm (ultrawide) TOF 3D LiDAR scanner (depth) |
Features | Quad-LED dual-tone flash, HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Other | NVMe |
Colors | Silver, Space Gray |
Models | A2068, A2230, A2228, A2231, iPad8,9, iPad8,10 |
SAR EU | 0.98 W/kg (head) 0.99 W/kg (body) |
Price | About 800 EUR |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 ,CDMA 800 / 1900 , |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ,CDMA2000 1xEV-DO , |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71, |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400, |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps |
OS | iPadOS 13.4, upgradable to iPadOS 15.1 |
Chipset | Apple A12Z Bionic |
CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (8-core graphics) |
Dual | 7 MP, f/2.2 |
Features | Face detection, HDR, panorama |
Video | 1080p@30/60fps |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | No |
Performance |
AnTuTu: 462253 (v8) GeekBench: 3237 (v5.1) |
Display |
Contrast ratio: 1544:1 (nominal) |
Camera |
Photo / Video |
Loudspeaker |
-24.1 LUFS (Very good) |
Battery life |
Endurance rating 59h |