Type | Li-Ion 7306 mAh, non-removable (27.9 Wh) |
Charging | Wireless charging |
Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
Weight | 437 g (Wi-Fi) / 444 g (LTE) (15.41 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM, eSIM |
Other | Stylus |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0; magnetic connector |
Type | IPS LCD |
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Other | True-tone |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Other | Siri natural language commands and dictation |
Announced | 2016, March. Released 2016, March |
Status | Discontinued |
Quad | 12 MP, f/2.2, 29mm (standard), 1/3, 1.22µm, PDAF |
Features | Dual-LED dual-tone flash, HDR |
Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Card slot | No |
Internal | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM |
Other | NVMe |
Colors | Silver, Gold, Space Gray, Rose Gold |
Models | A1673, A1674, A1675, iPad6,4, iPad6,3 |
SAR EU | 0.99 W/kg (body) |
Price | About 690 EUR |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 ,CDMA 800 / 1900 , |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 ,CDMA2000 1xEV-DO , |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41, |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400, |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
OS | iOS 9.3.2, upgradable to iPadOS 15.1 |
Chipset | Apple A9X (16 nm) |
CPU | Dual-core 2.16 GHz (Twister) |
GPU | PowerVR Series 7 (12-core graphics) |
Dual | 5 MP, f/2.2, 31mm (standard) |
Features | Face detection, HDR, panorama |
Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | Yes |
Performance |
Basemark OS II 2.0: 3416 |
Display |
Contrast ratio: 1603:1 (nominal), 3.964 (sunlight) |
Camera |
Photo / Video |
Loudspeaker |
Voice 67dB / Noise 73dB / Ring 75dB |
Battery life |
Endurance rating 61h |