Type | Li-Ion 1220 mAh, non-removable |
Charging | Wireless charging |
Dimensions | 115.5 x 62.1 x 12.3 mm (4.55 x 2.44 x 0.48 in) |
Weight | 133 g (4.69 oz) |
Build | Glass front (Gorilla Glass), glass back, stainless steel frame |
SIM | Mini-SIM |
Other | Scratch-resistant glass back panel |
WLAN | Wi-Fi 802.11b/g |
Bluetooth | 2.0, A2DP (headset support only) |
GPS | Yes, with A-GPS |
NFC | No |
Radio | No |
USB | 2.0 |
Type | TFT |
Size | 3.5 inches, 36.5 cm2 (~50.9% screen-to-body ratio) |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Protection | Corning Gorilla Glass, oleophobic coating |
Other | 3D Touch display |
Sensors | Accelerometer, proximity |
Other |
Audio/video player TV-out Organizer Document viewer Photo viewer Predictive text input |
Announced | 2008, June. Released 2008, July |
Status | Discontinued |
Quad | 2 MP |
Features | LED flash, HDR |
Video | No |
Card slot | No |
Internal | 8GB 128MB RAM, 16GB 128MB RAM |
Other | NVMe |
Colors | Black(8/16 GB), White (16 GB) |
Models | iPhone1,2 |
SAR EU | 0.56 W/kg (head) 0.23 W/kg (body) |
Price | About 90 EUR |
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 , |
3G bands | HSDPA 850 / 1900 / 2100 , |
4G bands | 4, 17 - AT&T,13 - for Verizon, |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400, |
Speed | HSPA |
OS | iOS, upgradable to iOS 4.2.1 |
Chipset | Apple A4 (45 nm) |
CPU | 412 MHz ARM 11 |
GPU | PowerVR MBX |
Dual | VGA, videocalling over Wi-Fi only |
Features | face detection, FaceTime over Wi-Fi or Cellular |
Video | 480p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
Performance |
Basemark X: 2229 |
Display |
Contrast ratio: 201:1 (nominal) |
Camera |
Photo |
Loudspeaker |
Voice 66dB / Noise 62dB / Ring 71dB |
Battery life |
Endurance rating 45h |