Type | Li-Po 1420 mAh, non-removable |
Charging | Wireless charging |
Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
Weight | 137 g (4.83 oz) |
Build | Glass front (Gorilla Glass), glass back, stainless steel frame |
SIM | Micro-SIM |
Other | Scratch-resistant glass back panel |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 2.1, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Radio | No |
USB | 2.0 |
Type | IPS LCD |
Size | 3.5 inches, 36.5 cm2 (~54.0% screen-to-body ratio) |
Resolution | 640 x 960 pixels, 3:2 ratio (~330 ppi density) |
Protection | Corning Gorilla Glass, oleophobic coating |
Other | 3D Touch display |
Sensors | Accelerometer, gyro, proximity, compass |
Other |
iCloud cloud service MP3/WAV player MP4/H.264 player Document viewer |
Announced | 2011, January. Released 2011, February |
Status | Discontinued |
Quad | 5 MP, AF |
Features | LED flash, HDR |
Video | 720p@30fps |
Card slot | No |
Internal | 16GB 512MB RAM, 32GB 512MB RAM |
Other | NVMe |
Colors | Black, White |
Models | iPhone 3,3 |
SAR EU | 0.93 W/kg (head) 0.74 W/kg (body) |
Price | About 150 EUR |
Technology | CDMA / EVDO |
2G bands | CDMA 800 / 1900 , |
3G bands | CDMA2000 1xEV-DO , |
4G bands | 4, 17 - AT&T,13 - for Verizon, |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400, |
Speed | EV-DO Rev.A 3.1 Mbps |
OS | iOS 4, upgradable to iOS 7.1.1 |
Chipset | Apple A4 (45 nm) |
CPU | 1.0 GHz Cortex-A8 |
GPU | PowerVR SGX535 |
Dual | VGA, videocalling over Wi-Fi only |
Features | face detection, FaceTime over Wi-Fi or Cellular |
Video | 480p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
Performance |
Basemark X: 2229 |
Display |
Contrast ratio: 1242:1 (nominal) / 2.016:1 (sunlight) |
Camera |
Photo / Video |
Loudspeaker |
Voice 65dB / Noise 60dB / Ring 66dB |
Battery life |
Endurance rating 45h |