Type | Li-Ion 303.8 mAh (1.17 Wh), non-removable |
Charging | Wireless charging |
Dimensions | 44 x 38 x 10.4 mm (1.73 x 1.50 x 0.41 in) |
Weight | 41.3 g (1.45 oz) |
Build | Glass front (Sapphire crystal), ceramic/sapphire crystal back, titanium frame |
SIM | eSIM |
Other |
50m water resistant ECG certified (region dependent SW application; HW available on all models) |
WLAN | Wi-Fi 802.11 b/g/n, dual-band |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | No |
Type | Retina LTPO OLED, 1000 nits (peak) |
Size | 1.78 inches |
Resolution | 448 x 368 pixels (~326 ppi density) |
Protection | Sapphire crystal glass |
Other | Always-on display |
Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max |
Other |
Natural language commands and dictation (talking mode) Ultra Wideband (UWB) support |
Announced | 2020, September 15 |
Status | Available. Released 2020, September 18 |
Quad | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Features | HDR, panorama |
Video | 1080p@30fps, 720p@120fps, HDR |
Card slot | No |
Internal | 32GB 1GB RAM |
Other | NVMe |
Colors | Titanium, Space Black |
Models | A2293, A2294, A2375, A2376 |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Price | About 810 EUR |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 , |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada,HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, |
4G bands | 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada,1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - Global, |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400, |
Speed | HSPA 42.2/5.76 Mbps, LTE |
OS | watchOS 7.0, upgradable to 8.1 |
Chipset | Apple S6 |
CPU | Dual-core |
GPU | PowerVR |
Dual | 1.2 MP, f/2.2, 31mm (standard) |
Features | HDR |
Video | 720p@30fps |
Loudspeaker | Yes |
3.5mm jack | No |
Performance |
AnTuTu: 589616 (v8) GeekBench: 4174 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
Display |
Contrast ratio: Infinite (nominal) |
Camera |
Photo / Video |
Loudspeaker |
-24.6 LUFS (Very good) |
Battery life |
Endurance rating 69h |