Type | Li-Ion 273 mAh (1.03 Wh), non-removable |
Charging | Wireless charging |
Dimensions | 38.6 x 33.3 x 11.4 mm (1.52 x 1.31 x 0.45 in) |
Weight | 28.2 g body (0.99 oz) |
Build | Glass front, ceramic back, aluminum frame |
SIM | No |
Other | 50m water resistant |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, A2DP |
GPS | Yes, with GLONASS |
NFC | Yes |
Radio | No |
USB | No |
Type | Retina OLED, 1000 nits (peak) |
Size | 1.5 inches |
Resolution | 340 x 272 pixels (~290 ppi density) |
Protection | Ion-X strengthened glass |
Other | 3D Touch display |
Sensors | Accelerometer, gyro, heart rate |
Other | Natural language commands and dictation |
Announced | 2016, September. Released 2016, December |
Status | Discontinued |
Quad | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Features | HDR |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
Card slot | No |
Internal | 8GB 512MB RAM |
Other | NVMe |
Colors | Case colors: silver, gold, rose gold, gray Band colors: gray, white, blue, yellow, pink, black Band types: sport, woven nylon |
Models | A1757 |
SAR EU | 0.99 W/kg (body) |
Price | About 420 EUR |
Technology | No cellular connectivity |
2G bands | N/A, |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 ,CDMA2000 1xEV-DO , |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41, |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400, |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
OS | watchOS 3.0, upgradable to 6.2.8 |
Chipset | Apple S2 (16 nm) |
CPU | Dual-core 780 MHz Cortex-A7 |
GPU | PowerVR G6200 |
Dual | 1.2 MP, f/2.2, 31mm (standard) |
Features | Face detection, HDR, panorama |
Video | 720p@30fps |
Loudspeaker | Yes |
3.5mm jack | No |
Performance |
AnTuTu: 237594 (v7) GeekBench: 10214 (v4.4) GFXBench: 20fps (ES 3.1 onscreen) |
Display |
Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) |
Camera |
Photo / Video |
Loudspeaker |
Voice 71dB / Noise 77dB / Ring 80dB |
Battery life |
Endurance rating 66h |