Type | Li-Ion 309 mAh (1.19 Wh), non-removable |
Charging | Wireless charging |
Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
Weight | 42.3 g (41mm), 51.5 g (45mm) (1.48 oz) |
Build | Glass front, ceramic/sapphire crystal back, stainless steel frame |
SIM | eSIM |
Other |
IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
WLAN | Wi-Fi 802.11 b/g/n, dual-band |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | Yes |
Radio | No |
USB | No |
Type | Retina LTPO OLED, 1000 nits (peak) |
Size | 1.9 inches |
Resolution | 484 x 396 pixels (~326 ppi density) |
Protection | Sapphire crystal glass |
Other | Always-on display |
Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max |
Other |
Natural language commands and dictation (talking mode) Ultra Wideband (UWB) support |
Announced | 2021, September 14 |
Status | Available. Released 2021, October 15 |
Quad | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Features | HDR, panorama |
Video | 1080p@25/30fps, 720p@120fps; gyro-EIS |
Card slot | No |
Internal | 32GB |
Other | NVMe |
Colors | Graphite, Gold, Silver |
Models | A2475, A2476, A2477, A2478, watch6,8, watch6,9 |
SAR EU | 0.70 W/kg (head) 1.50 W/kg (body) |
Price | $ 769.98 / € 728.99 |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 , |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International,HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada, |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International,1, 2, 3, 4, 5, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada, |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA, |
Speed | HSPA 42.2/5.76 Mbps, LTE |
OS | watchOS 8.0, upgradable to 8.1 |
Chipset | Apple S7 |
CPU | Dual-core |
GPU | PowerVR |
Dual | 12 MP, f/2.4, 122˚ (ultrawide) |
Features | HDR |
Video | 1080p@25/30/60fps, gyro-EIS |
Loudspeaker | Yes |
3.5mm jack | No |
Performance |
AnTuTu: 617292(v9) GeekBench: 3124 (v5.1) GFXBench: 44fps (ES 3.1 onscreen) |
Display |
Contrast ratio: 1123:1 (nominal) |
Camera |
Photo / Video |
Loudspeaker |
-29.4 LUFS (Average) |
Battery life |
Endurance rating 75h |