Type | Li-Ion 205 mAh (0.78 Wh), non-removable |
Charging | Wireless charging |
Dimensions | 38.6 x 33.3 x 10.5 mm (1.52 x 1.31 x 0.41 in) |
Weight | 25 g body (2.19 oz) |
Build | Glass front, composite plastic back, aluminum frame |
SIM | No |
Other | IPX7 water resistant up to 1 meter and 30 minutes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, LE |
GPS | No |
NFC | Yes |
Radio | No |
USB | No |
Type | Retina OLED, 450 nits (peak) |
Size | 1.5 inches |
Resolution | 340 x 272 pixels (~290 ppi density) |
Protection | Ion-X strengthened glass |
Other | 3D Touch display |
Sensors | Accelerometer, gyro, heart rate |
Other | Natural language commands and dictation |
Announced | 2014, September. Released 2015, April |
Status | Discontinued |
Quad | 8 MP, f/2.4, 32mm (standard), 1.12µm, AF |
Features | HDR |
Video | 1080p@30fps |
Card slot | No |
Internal | 8GB 512MB RAM |
Other | NVMe |
Colors | Silver/White, Orange, Blue; Gray/Black; Rose Gold/Lavender, Stone; Gold/White, Blue, Yellow, Apricot, Royal Blue, Pink/Royal Blue/Gold&Red/Black Woven Nylon |
Models | A1553 |
SAR EU | 0.42 W/kg (body) |
Price | About 250 EUR |
Technology | No cellular connectivity |
2G bands | N/A, |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 ,CDMA2000 1xEV-DO , |
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 - A1490, |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400, |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
OS | watchOS 1.0, upgradable to 4.3.2 |
Chipset | Apple S1 (28 nm) |
CPU | 520 MHz Cortex-A7 |
GPU | PowerVR SGX543 |
Dual | 1.2 MP, f/2.2, 31mm (standard) |
Features | HDR |
Video | 720p@30fps |
Loudspeaker | Yes |
3.5mm jack | No |
Performance |
Basemark OS II 2.0: 2195 |
Display |
Contrast ratio: 1481 (nominal), 3.783 (sunlight) |
Camera |
Photo / Video |
Loudspeaker |
Voice 66dB / Noise 64dB / Ring 65dB |
Battery life |
Endurance rating 62h |